DDS Operations
§19.6 node state, topic activity, health · live 9480 txn · store —Node state, topic activity, pub/sub and health — live from Control.Node.Status.
Live activity
Awaiting observed topic rates…
- Live activity appears here when connected (read-only stream).
fx-validation
RUNNING
fx-transaction-intake
RUNNING
control-plane-observer
RUNNING
fibo-semantic-processing
RUNNING
fx-contract-state
RUNNING
| Topic | Kind | Observed |
|---|---|---|
| Data.IEF.InformationMarking | marking | 30190 |
| Data.Contract.LifecycleEvent | contract | 22973 |
| Data.Reference.FxTransactionIntake | txn | 9480 |
| Data.Validation.Result | validation | 5732 |
| Data.Regulatory.SemanticClassification | classification | 5726 |
| Data.Reference.EntityMetadata | entity | 5497 |
| Data.Audit.Provenance | provenance | 0 |
| Data.Audit.ReleaseDecision | release_audit | 0 |
| Data.Financial.CashFlow | cashflow | 0 |
| Data.Financial.ContractEvent | financial_event | 0 |
| Data.IEF.ReleaseDecision | release_decision | 0 |
| Data.Replay.Outcome | replay_outcome | 0 |
A read-only observability surface over the secured FX fabric — a window, not a console.
Values are demonstrative; this is not a certified analytics, trading, or reporting product.